Research Statistics
Periodicals
Current Publication Performance
| Year | Top | Overseas SSCI | Overseas Non-SSCI | Domestic Grade A | Domestic Grade B | Total Number Of Articles |
|---|---|---|---|---|---|---|
| 2005 | 1 | 16 | 9 | 64 | 21 | 11 |
| 2004 | 3 | 13 | 18 | 42 | 20 | 9 |
| 2003 | 1 | 13 | 20 | 57 | 39 | 129 |
| 2002 | 0 | 10 | 17 | 48 | 36 | 111 |
| 2001 | 0 | 4 | 6 | 34 | 41 | 85 |
| Total | 5 | 27 | 43 | 139 | 116 | 325 |
Papers referred Top Journal
| Author | Year | Paper | Journal |
|---|---|---|---|
| Dae-Ryun CHANG | 2005 | An Approach to the Measurement, Analysis, and Prediction of Brand Equity and Its Sources | Management Science |
| Young-Ho EOM | 2004 | Structural Models of Corporate Bond Pricing : An Empirical Analysis | The Review of Financial Studies |
| Kil-Soo SUH | 2004 | Effects of Virtual Reality on Consumer Learning: An Empirical Investigation | MIS Quarterly |
| Hongseuk OH | 2004 | Group social capital and group effectiveness : The role of informal socializing Ties | Academy of Management Journal |
| Jae-Yong SONG | 2003 | Learning-by- Hiring : When Is Mobility More Likely to Facilitate Interfirm Knowledge Transfer? | Management Science |
Books Published (1989-2003)
| Division | Number |
|---|---|
| Korean | 72 |
| English | 16 |
| Japanese | 2 |
| Total | 90 |
Periodicals Published
| Year | Name of Journal | Number of Articles |
|---|---|---|
| 1994-2005 | Yonsei Business Review | 138 |
| 1998-2000 | Sangnam Forum | 9 |
| 1963-1993 | Industry and Management | 539 |
| Total | 663 |
Research Collaborations between Industry and Academy
The Yonsei Business Research Institute is engaged in consulting activities with several leading industrial enterprises. We see this work as part of a growing cooperation between industry and academy that will enhance the competitiveness of Korean businesses.
Project
| Year | Number of Projects | Example |
|---|---|---|
| 2005 | 39 | Research on the activities for the organizational culture (GS Caltex) |
| 2004 | 32 | Relativism in Negotiation Ethicality: A Cross-National Study among Japan, Korea and Thailand |
| 2003 | 17 | Developing a corporate governance strategy for a leading car manufacturer in the overseas auto industry (Hyundai Motor Company) |
| 2002 | 10 | A revolutionary project offering custom service to maximize customer satisfaction and loyalty (LG Telecom) |
| 2001 | 12 | Research on the branding of a Scotch whiskey (Lotte Chilsung Beverage Co.) |
Seminar
| Year | Number of Seminars | Example |
|---|---|---|
| 2005 | 38 | Asian Brand Strategy |
| 2004 | 33 | The Indiana-Tokyo Work Commitment Study |
| 2003 | 21 | Ownership Structure and Tunneling in Conglomerates |
| 2002 | 9 | The Next Wave of Nomadic Computing |
| 2001 | 11 | Current Research Issues in Integrated Product Development |
Symposium
| Year | Example |
|---|---|
| 2005 | The 6th Sangnam Forum: “The Past, Present and Future of Asian Pop Culture Industry” |
| 2004 | The 5th Sangnam Forum : “The Current Situation of Critical Organization Theory and Development” |
| 2003 | The 4th Sangnam Forum : “Cooperation between Businesses and C-Transformation” |
| 2002 | The 3rd Sangnam Forum : “ The Post-PC Information Society : Opportunities and Challenges” “Global Brand Management : The Myths and Realities” |
| 2001 | “The Present and Future of Management Theory” |













